| Features | Basic | Pro | Advanced | Enterprise |
|---|---|---|---|---|
| Base | ||||
| Total Phones/Extensions/Lines | 50 | 200 | 1,000 | 1,000+ |
| Total Phone Systems | 1 | 2 | 10 | 10+ |
| Data Retention | 1 Year | 2 Years | 3 Years | 5+ Years |
| Uptime | 99% | 99% | 99% | 99.99% SLA |
| Analytics | ||||
| Dashboards | 1 | 5 | 20 | 50 |
| Dashboard Customization | ✓ | ✓ | ✓ | ✓ |
| Dashboard Sharing | — | ✓ | ✓ | ✓ |
| Widgets | 70+ | 70+ | 70+ | 70+ |
| Reports & Charts | 30+ | 30+ | 30+ | 30+ |
| Advanced Call Report | — | ✓ | ✓ | ✓ |
| Departments and Groups Assignment | — | ✓ | ✓ | ✓ |
| 5 Minute Auto Update | ✓ | ✓ | ✓ | ✓ |
| PBXDom Watchdog | ✓ | ✓ | ✓ | ✓ |
| Weekly Stats Report | ✓ | ✓ | ✓ | ✓ |
| Data Export | ✓ | ✓ | ✓ | ✓ |
| Mobile Apps (iOS & Android) | ✓ | ✓ | ✓ | ✓ |
| Telecom Expenses & Call Accounting | ||||
| Telecom Expenses & Call Accounting | — | ✓ | ✓ | ✓ |
| Cost Plan Assignment | — | ✓ | ✓ | ✓ |
| Custom Cost Plan | — | — | ✓ | ✓ |
| Integration | ||||
| Integration with major services (Slack, Zapier, etc…) | — | ✓ | ✓ | ✓ |
| API Access | — | — | ✓ | ✓ |
| Webhook | — | — | ✓ | ✓ |
| Emergency 911 & Instant Alerts | ||||
| Emergency 911 & Instant Alerts | — | ✓ | ✓ | ✓ |
| Alert Limit | — | 5 | 10 | 30 |
| Email Alert | ✓ | ✓ | ✓ | ✓ |
| Voice Alert | — | — | ✓ | ✓ |
| SMS Alert | — | — | ✓ | ✓ |
| Security | ||||
| SAML-based single sign-on (SSO) | — | — | — | ✓ |
| Allowed IPs (Whitelist & BlackList) | — | — | — | ✓ |
| Audit Logs | — | — | — | ✓ |
| Audit Logs API | — | — | — | ✓ |
| Additional Users & Management | ||||
| User Logins | — | 2 | 20 | 50+ |
| Two-factor Authentication | — | — | — | ✓ |
| Service | ||||
| Knowledge Base Support | ✓ | ✓ | ✓ | ✓ |
| Support First Response | 7 days | 3 days | 24 hours | 12 hours |
| One Time Free Remote Installation | — | ✓ | ✓ | ✓ |
| Ticket/Email Support | ✓ | ✓ | ✓ | ✓ |
| Phone Support | — | — | ✓ | ✓ |
| Dedicated Success Manager | — | — | — | ✓ |
| Access to Beta Programs | — | — | ✓ | ✓ |
| Import Call Data (additional cost) | — | ✓ | ✓ | ✓ |
| Developer Support | — | — | ✓ | ✓ |
| Yearly PO & Invoicing Available | — | — | ✓ | ✓ |
Choose based on your total extensions: Basic ($99/mo) supports up to 50 extensions, Pro ($199/mo) supports up to 200, Advanced ($1,199/mo) supports up to 1,000, and Enterprise (custom pricing) supports 1,000+. Pay yearly and save 10%.
It depends on your plan: Basic supports 1 phone system, Pro supports 2, Advanced supports 10, and Enterprise supports 10+. Make sure your plan covers the total extensions across all systems.
No, trunks and channels do not count as users and have no impact on cost.
Data retention varies by plan: Basic retains data for 1 year, Pro for 2 years, Advanced for 3 years, and Enterprise for 5+ years.
Yes! Pay yearly and save 10% on any plan. Use the toggle at the top of the pricing section to see yearly rates.
SMS and Voice alerts are available on Advanced and Enterprise plans. You pay per alert based on receiver location. You'll have an initial credit for SMS/Voice alerts. For more info, contact sales.
Yes, it's possible with an additional cost on Pro, Advanced, and Enterprise plans. For more info, click here
Add up all extensions across all locations. For example, if you have 500 + 80 + 100 = 680 extensions across 3 buildings, you'd need the Advanced plan ($1,199/mo) which supports up to 1,000 extensions and 10 phone systems.
Yes! If you have more than 10 active users on PBXDom, you can apply here.
Yes, PBXDom offers an enterprise on-premises version for at least 5000 users and more, pricing starts from $60,000 annually; for more info click here
Yes! For more info click here
Basic: Email support with 7-day response time. Pro: Email support with 3-day response + free remote installation. Advanced: Phone support with 24-hour response. Enterprise: Dedicated success manager with 12-hour response.